<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Alexander Craig&#039;s blog</title>
	<atom:link href="http://blog.alexandercraig.me.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.alexandercraig.me.uk</link>
	<description>Observation, comment and opinion on e-Business, the Internet and the Cloud</description>
	<lastBuildDate>Sat, 15 Jan 2011 15:13:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.alexandercraig.me.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/99ec81193644eefbdfa0baf6d1f61de3?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Alexander Craig&#039;s blog</title>
		<link>http://blog.alexandercraig.me.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.alexandercraig.me.uk/osd.xml" title="Alexander Craig&#039;s blog" />
	<atom:link rel='hub' href='http://blog.alexandercraig.me.uk/?pushpress=hub'/>
		<item>
		<title>Better business the Web2.0 way</title>
		<link>http://blog.alexandercraig.me.uk/2009/12/28/better-business-the-web2-0-way/</link>
		<comments>http://blog.alexandercraig.me.uk/2009/12/28/better-business-the-web2-0-way/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:10:39 +0000</pubDate>
		<dc:creator>Alexander Craig</dc:creator>
				<category><![CDATA[Better business]]></category>
		<category><![CDATA[business effectiveness]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.alexandercraig.me.uk/?p=42</guid>
		<description><![CDATA[I just love &#8220;Web2.0&#8243;.  It&#8217;s all about collaboration, sharing and niche expertise.  It&#8217;s a world where everyone sticks to what they&#8217;re good at, helps others and just gets along great.  But what, if anything, can we learn from the shiny new world of syndication, mashups and web services that will actually help us run businesses [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.alexandercraig.me.uk&amp;blog=9845906&amp;post=42&amp;subd=alexandercraig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.alexandercraig.me.uk/2009/12/28/better-business-the-web2-0-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e5e1befeee2582059b513eaf77a38520?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">alexandercraig</media:title>
		</media:content>
	</item>
		<item>
		<title>Does every Cloud have a silver lining?</title>
		<link>http://blog.alexandercraig.me.uk/2009/11/27/does-every-cloud-have-a-silver-lining/</link>
		<comments>http://blog.alexandercraig.me.uk/2009/11/27/does-every-cloud-have-a-silver-lining/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 09:00:02 +0000</pubDate>
		<dc:creator>Alexander Craig</dc:creator>
				<category><![CDATA[Notes on the Cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.alexandercraig.me.uk/?p=44</guid>
		<description><![CDATA[Infrastructure is expensive.  Whether you’re a small IFA or an international financial services vendor it is likely your IT will devour a reasonable chunk of your annual budget.  To make matters worse, Moore’s Law kicks in and you have to replace the whole shebang every 3-5 years.  Ouch!  But help is (apparently) at hand.  The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.alexandercraig.me.uk&amp;blog=9845906&amp;post=44&amp;subd=alexandercraig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.alexandercraig.me.uk/2009/11/27/does-every-cloud-have-a-silver-lining/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e5e1befeee2582059b513eaf77a38520?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">alexandercraig</media:title>
		</media:content>
	</item>
		<item>
		<title>Is there a place for SaaS in Financial Services?</title>
		<link>http://blog.alexandercraig.me.uk/2009/11/06/is-there-a-place-for-saas-in-financial-services/</link>
		<comments>http://blog.alexandercraig.me.uk/2009/11/06/is-there-a-place-for-saas-in-financial-services/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:00:56 +0000</pubDate>
		<dc:creator>Alexander Craig</dc:creator>
				<category><![CDATA[Notes on the Cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://blog.alexandercraig.me.uk/?p=33</guid>
		<description><![CDATA[Just in case you've not heard, "SaaS" is big news and big money.  But do the "money men" risk missing out?  Is SaaS right for Financial Services and if so, who is doing what with it?  We take a very quick look at what a software on the Cloud future may look like for IFAs.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.alexandercraig.me.uk&amp;blog=9845906&amp;post=33&amp;subd=alexandercraig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.alexandercraig.me.uk/2009/11/06/is-there-a-place-for-saas-in-financial-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e5e1befeee2582059b513eaf77a38520?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">alexandercraig</media:title>
		</media:content>
	</item>
		<item>
		<title>Back to school with web marketing</title>
		<link>http://blog.alexandercraig.me.uk/2009/10/30/back-to-school-with-web-marketing/</link>
		<comments>http://blog.alexandercraig.me.uk/2009/10/30/back-to-school-with-web-marketing/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:26:27 +0000</pubDate>
		<dc:creator>Alexander Craig</dc:creator>
				<category><![CDATA[Better business]]></category>
		<category><![CDATA[marketing and communications]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://blog.alexandercraig.me.uk/?p=27</guid>
		<description><![CDATA[When I was at school, one of the things I enjoyed most was showing my friends and family what I'd done.  Everything from English essays to artwork and stuff I made in design &#38; technology lessons.  I guess the old adage is true: "seeing is believing".  So why, I have to wonder, do people and businesses consistently and repeatedly manage to forget this simple but oh so universal fact of life when it comes to their web sites?!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.alexandercraig.me.uk&amp;blog=9845906&amp;post=27&amp;subd=alexandercraig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.alexandercraig.me.uk/2009/10/30/back-to-school-with-web-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e5e1befeee2582059b513eaf77a38520?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">alexandercraig</media:title>
		</media:content>
	</item>
		<item>
		<title>Parting the Cloud to SaaS</title>
		<link>http://blog.alexandercraig.me.uk/2009/10/09/parting-the-cloud-to-saas/</link>
		<comments>http://blog.alexandercraig.me.uk/2009/10/09/parting-the-cloud-to-saas/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 07:00:22 +0000</pubDate>
		<dc:creator>Alexander Craig</dc:creator>
				<category><![CDATA[Notes on the Cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There is a new language in town: the language of the "Cloud".  With new acronyms like "SaaS", "IaaS" and "PaaS" and (of course) the sexy sound of the "Cloud" we take a look at what the hype is all about and start to ask what it means for the financial software world.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.alexandercraig.me.uk&amp;blog=9845906&amp;post=1&amp;subd=alexandercraig&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.alexandercraig.me.uk/2009/10/09/parting-the-cloud-to-saas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e5e1befeee2582059b513eaf77a38520?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">alexandercraig</media:title>
		</media:content>
	</item>
	</channel>
</rss>
